Solar DC home appliances
- Regular price
- ¥0.00
- Regular price
-
- Sale price
- ¥0.00
- Unit price
- per
Vendor : Shandong Tenglong International Trade Co., Ltd
Product Type : Multi-Scenario Applications of Solar Energy
Hurry! Only
0
units left in stock!
Couldn't load pickup availability
Free Delivery
Lorem Ipsum dummy
Big Savings
Lorem Ipsum dummy
Customer Support
Lorem Ipsum dummy
Gift Voucher
Lorem Ipsum dummy
DC Appliances: Refrigerator

Key attributes
| Application Type | Household | Freezer Capacity | 150-199L |
| Cooling Method | R134a Cooling | Voltage | DC12V / 24V |
| Product Number | BR158M/F Power Management Unit | Power | 50W |
| Place of Origin | Guangdong, China | Brand | esun |
| Dimensions (L × W × H) | 733 × 750 × 805 mm | Power Source | Solar Power |
| Product Name | Solar Refrigerator / DC Refrigerator | Refrigerant | R134a Solar Refrigerator / Freezer |
| Cooling System | DC Compressor + Vehicle-mounted Cooler | Battery Capacity | 24V 120Ah |
| Function | Fresh-keeping | Temperature Range | -30~12°C |
| Door Number | Single Door | After-sales Service | Spare Parts |
| Usage | Vehicle-mounted and Household Use | ||
DC Appliances: Electric Fans


Key attributes
| Power (W) | 25W | Place of Origin | Guangdong, China |
| Brand | SUNTE | Model | Solar |
| Size | 16 Inch | Specification | 16 Inch |
| Material | ABS Plastic | Product Name | Solar Fan |
| Power Supply | Solar Panel + Battery + Electricity | Solar Panel | 12W Multi-crystalline Panel 9V |
| Charging Time | 4-6 Hours | Working Time | 9-12 Hours |
| Battery Capacity | 15000mAh / 18000mAh | Wire Connection | 1.5m Fan + Motor Connection Cable |
| Function | 3-Speed Wind / USB Output | Fan Speed Type | 3 Speeds |
| Function Mode | USB Charging Output | ||
DC Appliances: Air Conditioners

Key attributes
| Cooling Function | Single Cooling | Application Type | Commercial |
| Cooling Efficiency Ratio | 200 | Cooling Capacity (BTU) | 9000 |
| Cooling Performance Coefficient | 200 | Place of Origin | Henan, China |
| Brand | xudiantong5 | Model | 9000BTU |
| Power (W) | 980 | Power Type | DC Power |
| Voltage (V) | 220 | After-sales Service | Free Spare Parts |
| Warranty | 3 Years | Type | Split Wall-mounted Air Conditioner |
| Power Supply | Battery, Solar Panel, Utility Power, 220-240V / 208-230V | Remote Control | Yes |
| Special Function | Photovoltaic Power Supply | ||